
Bedrocks, Blokes, Drachten Diamonds, Giants, HCAW-3, Quick Amersfoort, Robur '58-2
Teruggetrokken uit de competitie: Almere '90-2, Run '71
| # | Team | GW | W | G | V | MIN | Pnt | RV | RT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giants | 14 | 14 | 0 | 0 | 0 | 28 | 172 | 61 |
| 2 | Quick Amersfoort | 13 | 10 | 0 | 3 | 0 | 20 | 170 | 69 |
| 3 | HCAW-3 | 14 | 8 | 0 | 6 | 0 | 16 | 159 | 126 |
| 4 | Drachten Diamonds | 14 | 7 | 0 | 7 | 0 | 14 | 145 | 148 |
| 5 | Blokes | 13 | 4 | 0 | 9 | 0 | 8 | 105 | 156 |
| 6 | Bedrocks | 14 | 4 | 0 | 10 | 0 | 8 | 116 | 191 |
| 7 | Robur '58-2 | 14 | 1 | 0 | 13 | 0 | 2 | 100 | 216 |
SOFTBAL DAMES 4E KLASSE B
Blue Socks, Domstad Dodgers-3, Giants/HTH, Houten Dragons, Matchmakers, Phoenix, Robur '58-2, UVV-2, Wombats-2
# |
Team | GW | W | G | V | MIN | Pnt | RV | RT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UVV-2 | 15 | 15 | 0 | 0 | 0 | 30 | 208 | 74 |
| 2 | Giants/HTH | 14 | 11 | 0 | 3 | 0 | 22 | 162 | 76 |
| 3 | Houten Dragons | 16 | 8 | 0 | 8 | 0 | 16 | 131 | 138 |
| 4 | Matchmakers | 15 | 6 | 2 | 7 | 0 | 14 | 140 | 128 |
| 5 | Blue Socks | 12 | 5 | 2 | 5 | 0 | 12 | 120 | 78 |
| 6 | Robur '58-2 | 12 | 5 | 0 | 7 | 0 | 10 | 64 | 73 |
| 7 | Phoenix | 15 | 5 | 0 | 10 | 0 | 10 | 85 | 157 |
| 8 | Wombats-2 | 13 | 4 | 1 | 8 | 0 | 9 | 99 | 163 |
| 9 | Domstad Dodgers-3 | 14 | 1 | 1 | 12 | 0 | 3 | 86 | 208 |
Animals, Eagles, ESCA Arnhem Rhinos, Giants-2, Hickory, High-Tech-Hitters, Tex Town Tigers-2, WSB-3
| # | Team | GW | W | G | V | MIN | Pnt | RV | RT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tex Town Tigers-2 | 17 | 15 | 1 | 1 | 0 | 31 | 243 | 64 |
| 2 | WSB-3 | 16 | 12 | 2 | 2 | 0 | 26 | 169 | 115 |
| 3 | Hickory | 18 | 11 | 1 | 6 | 0 | 23 | 166 | 104 |
| 4 | ESCA Arnhem Rhinos | 17 | 8 | 0 | 9 | 0 | 16 | 115 | 135 |
| 5 | High-Tech-Hitters | 18 | 6 | 1 | 11 | 0 | 13 | 102 | 165 |
| 6 | Animals | 17 | 6 | 0 | 11 | 0 | 12 | 106 | 139 |
| 7 | Giants-2 | 18 | 4 | 1 | 13 | 0 | 9 | 126 | 195 |
| 8 | Eagles | 17 | 4 | 0 | 13 | 0 | 8 | 93 | 203 |
HONKBAL JUNIOREN 2E KLASSE B
Deelnemende teams:
Blue Socks, Centrals-2, Giants, Hazenkamp, HCAW-2, Quick Amersfoort, Robur '58-2
| # | Team | GW | W | G | V | MIN | Pnt | RV | RT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quick Amersfoort | 13 | 11 | 0 | 2 | 0 | 22 | 162 | 61 |
| 2 | Hazenkamp | 12 | 10 | 0 | 2 | 0 | 20 | 112 | 46 |
| 3 | Blue Socks | 12 | 8 | 0 | 4 | 0 | 16 | 126 | 97 |
| 4 | Centrals-2 | 12 | 4 | 0 | 8 | 0 | 8 | 78 | 132 |
| 5 | Giants | 11 | 2 | 1 | 8 | 0 | 5 | 62 | 124 |
| 6 | Robur '58-2 | 13 | 4 | 1 | 8 | 4 | 5 | 111 | 124 |
| 7 | HCAW-2 | 11 | 2 | 0 | 9 | 4 | 0 | 59 | 126 |
HONKBAL ASPIRANTEN 3E KLASSE B
Blue Devils, Eagles, Giants, Hazenkamp-2, Hickory, Uitsmijters '55
Teruggetrokken uit de competitie: Animals
| # | Team | GW | W | G | V | MIN | Pnt | RV | RT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles | 14 | 13 | 0 | 1 | 0 | 26 | 183 | 85 |
| 2 | Blue Devils | 13 | 9 | 0 | 4 | 2 | 16 | 118 | 68 |
| 3 | Hickory | 13 | 7 | 0 | 6 | 0 | 14 | 142 | 120 |
| 4 | Hazenkamp-2 | 13 | 5 | 0 | 8 | 0 | 10 | 96 | 152 |
| 5 | Giants | 13 | 4 | 0 | 9 | 0 | 8 | 135 | 143 |
| 6 | Uitsmijters '55 | 14 | 2 | 0 | 12 | 0 | 4 | 92 | 198 |
HONKBAL PUPILLEN 2E KLASSE A
Bedrocks, Blue Hawks, CUBS, Eagles, Giants, Robur '58, Tex Town Tigers, Uitsmijters '55, WSB
| # | Team | GW | W | G | V | MIN | Pnt | RV | RT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tex Town Tigers | 14 | 12 | 1 | 1 | 0 | 25 | 216 | 81 |
| 2 | Robur '58 | 13 | 9 | 0 | 4 | 0 | 18 | 153 | 92 |
| 3 | Bedrocks | 11 | 7 | 0 | 4 | 0 | 14 | 110 | 100 |
| 4 | Blue Hawks | 14 | 7 | 0 | 7 | 0 | 14 | 114 | 117 |
| 5 | Uitsmijters '55 | 12 | 5 | 1 | 6 | 0 | 11 | 101 | 123 |
| 6 | Giants | 13 | 5 | 1 | 7 | 0 | 11 | 128 | 122 |
| 7 | Eagles | 13 | 5 | 1 | 7 | 0 | 11 | 81 | 106 |
| 8 | WSB | 11 | 4 | 0 | 7 | 2 | 6 | 84 | 119 |
| 9 | CUBS | 13 | 1 | 0 | 12 | 0 | 2 | 56 | 183 |